$linky = "
litter \"A\" | \n";
$linky .= " litter \"B\" | \n";
$linky .= " litter \"C\" | \n";
$linky .= " litter \"D\" | \n";
$linky .= " litter \"E\" | \n";
$linky .= " litter \"F\" | \n";
$linky .= " litter \"G\" | \n";
$linky .= " litter \"H\" | \n";
$linky .= " litter \"CH\" | \n";
$linky .= " litter \"I\" | \n";
$linky .= "
Litter \"J\" | \n";
$linky .= " Litter \"K\" | \n";
$linky .= " Litter \"L\" | \n";
$linky .= " Litter \"M\" | \n";
$linky .= " Litter \"N\" | \n";
$linky .= " Litter \"O\" | \n";
$linky .= "
Father | Mother | ||
37cm CEA +/+ MDR +/- DOV negative patellae 0/0 | 38cm CEA/PRA/KAT neg at 7 weeks MDR +/+ CEA +/- full set of teeth | ||
On 8.1.2018 CH Sandwick Turn Back Time at Highbrook and CH Vixen Voyager Fort Fox had 5 puppies - 3 dongs and 2 bitches
Gaston Fort Fox |
Gentleman Fort Fox |
Gordic Fort Fox |
Goldilocks Fort Fox |
Gondola Fort Fox |